Nuomos katalogas
John Deere 8320R
BEST RATIO BETWEEN POWER AND FUEL CONSUMPTION
FREE USER TRAINING
DELIVERY IN LATVIA
CASCO INSURANCE AND EQUIPMENT REPLACEMENT IN CASE OF DAMAGE
Technical data / model | John Deere 8320R |
---|---|
Engine (gross) | 320 ag |
Rated power with VAT | 355 Ag |
Autotrac ready | Yes |
Front axle suspension | Yes |
Pneumatic brakes | Yes |
All necessary hooks | Yes |
Transmission | E23 23 and11, 50 km/h |
Front tires | 600/70 R30 |
Rear tires | 650/85 R38 |
Front counterweights | Yes |
Rear counterweights | Yes |
Isobus connection | Yes |
Additional specification |
---|
Automatic steering |
Large monitor |
Section Control |
Front linkage |
Rear Wheel Backup Equipment |
AutoPower transmission |
RDA system |
ITEC Pro |
JDLink |