Nuomos katalogas
JOHN DEERE 7310R
MINIMUM FUEL CONSUMPTION
FREE USER TRAINING
DELIVERY IN LATVIA
CASCO INSURANCE AND EQUIPMENT REPLACEMENT IN CASE OF DAMAGE
Technical data / models | John Deere 7310R |
---|---|
Engine (gross) | 310 ag |
Rated power with VAT | 340 ag |
Autotrac ready | Yes |
Front axle suspension | Yes |
Pneumatic brakes | Yes |
All necessary hooks | Yes |
Transmission | E23 23 and 11, 40 km/h |
Front tires | 600/70 R30 |
Rear tires | 710/70 R42 |
Front counterweights | Yes |
Rear counterweights | Yes |
Isobus connection | Yes |
Additional specification |
---|
Automatic steering |
Large monitor |
Section Control |
Front linkage |
Rear wheel backup equipment |
Transmission AutoPower |
RDA system |
ITEC Pro |
JDLink |