Nuomos katalogas
John Deere 8400R
BEST RATIO BETWEEN POWER AND FUEL CONSUMPTION
FREE USER TRAINING
DELIVERY IN LATVIA
CASCO INSURANCE AND EQUIPMENT REPLACEMENT IN CASE OF DAMAGE
| Technical data / model | John Deere 8400R |
|---|---|
| Engine (gross) | 400 ag |
| Rated power with VAT | 435 Ag |
| Autotrac ready | Yes |
| Front axle suspension | Yes |
| Pneumatic brakes | Yes |
| All necessary hooks | Yes |
| Transmission | E23 23 and 11, 50 km/h |
| Front tires | 650/60R34 |
| Rear tires | 710/75R42 |
| Front counterweights | Yes |
| Rear counterweights | Yes |
| Isobus connection | Yes |
| Additional specification |
|---|
| Automatic steering |
| Large monitor |
| Section Control |
| Front linkage |
| Rear Wheel Backup Equipment |
| RDA system |
| ITEC Pro |
| JDLink |
