Nuomos katalogas
Kramer 447
SAVE TIME WITH AUTOMATIC POINT LUBRICATION
FREE USER TRAINING
DELIVERY IN LATVIA
CASCO INSURANCE AND EQUIPMENT REPLACEMENT IN CASE OF DAMAGE
Technical data / models | JD S685 |
---|---|
Maximum stack height | 7,0m |
Maximum payload | 4400 Kg |
Payload at max. stack height | 3300kg |
Operating weight | 8000- 9000 kg |
Power | 136 Ag |
Driving speed | 40 km/h |
Bulk material tank | 3,0 m3 |
Pallet forks | Yes |
Tires | 460/70R24 |
Overall length with bucket | 6,16 m |
Total height | 2,56 m with rotating beacon 2,76 m |
Overall width | 2,5 m |
Ground clearance under axle and gearbox | 41,8 cm |
Additional specification |
---|
Automatic lubrication |
Strēles slāpētāji |
Roll gripper |
Kauss ar piespiešanu |
Slots |
Industrial tires |